Price list of services
Price list of services for 2020 (payment via terminal is possible)
| # | Description of service | Cost, UAH |
|---|---|---|
| 1 | Blood sampling with expendable systems | 30,00 |
| 2 | In-home blood sampling (for bedridden patients and children with hyperthermia) | 100,00 |
| General Clinical Test Panel | ||
| 3 | Complete dark blood count | 130,00 |
| 4 | Complete capillary blood count | 120,00 |
| 5 | Blood group + Rh factor D(Rh0) | 100,00 |
| 6 | Prothrombin test (PT, % acc. to Quick, МНО/INR) | 95,00 |
| 7 | Thrombin time (TT) | 75,00 |
| 8 | Activated partial thromboplastin time (APTT) | 75,00 |
| 9 | Fibrinogen | 85,00 |
| 10 | Clinical urine analysis | 90,00 |
| 11 | Whole protein of daily urine | 50,00 |
| Biochemical Panel | ||
| 12 | Alanine aminotransferase (ALAT, ALT) | 60,00 |
| 13 | Alanine aminotransferase (ASAT, AST) | 60,00 |
| 14 | Alpha amylase | 60,00 |
| 15 | Gamma- g-glutamiltransferase (GGT) | 60,00 |
| 16 | Lactate dehydrogenase (LDH) | 60,00 |
| 17 | Creatine kinase (CK) | 60,00 |
| 18 | Alkaline phosphatase | 60,00 |
| 19 | Albumin | 60,00 |
| 20 | Total bilirubin | 60,00 |
| 21 | Direct bilirubin | 60,00 |
| 22 | Glucose (serum/plasma of venous/capillary blood) | 60,00 |
| 23 | Glucose (whole capillary blood, express method) | 50,00 |
| 24 | Glycated hemoglobin HbA1c + capillary blood glucose | 250,00 |
| 25 | Creatinine | 60,00 |
| 26 | Urea | 60,00 |
| 27 | Uric acid | 60,00 |
| 28 | Total protein | 60,00 |
| 29 | Triglycerides | 60,00 |
| 30 | Cholesterol total | 60,00 |
| 31 | Cholesterol of high density lipoproteins (HDL) | 75,00 |
| 32 | Cholesterol of low density lipoproteins (LDL) | 75,00 |
| 33 | Ferric iron | 60,00 |
| 34 | Whole iron binding capacity | 60,00 |
| 35 | Potassium | 60,00 |
| 36 | Calcium | 60,00 |
| 37 | Magnesium | 60,00 |
| 38 | Phosphorus | 60,00 |
| 39 | Rheumatoid factor (qualitative) | 50,00 |
| 40 | C-reactive protein (qualitative) | 50,00 |
| Thyroid Panel | ||
| 41 | Thyrotropin (TSH) | 140,00 |
| 42 | Free thyroxine (f.T4) | 140,00 |
| 43 | Free triiodothyronine (f.T3) | 140,00 |
| 44 | Antibodies to thyroid peroxidase (TPOAb) | 140,00 |
| Reproductive panel | ||
| 45 | Luteinizing hormone (LH) | 140,00 |
| 46 | Follicle-stimulating hormone (FSH) | 140,00 |
| 47 | Prolactin (PRL) | 140,00 |
| 48 | Total testosterone | 140,00 |
| 49 | Progesterone | 140,00 |
| 50 | Estradiol (E2) | 140,00 |
| 51 | Human chorionic gonadotropin (B- hCG) | 140,00 |
| Cancer-Specific Markers | ||
| 52 | Breast cancer marker (СА 15-3) | 150,00 |
| 53 | Cancer marker of pancreatic gland, gall blader (СА 19-9) | 150,00 |
| 54 | Oophoron cancer marker (СА 125) | 150,00 |
| 55 | Prostate-specific antigen total (PSA) | 150,00 |
| 56 | Prostate-specific antigen free (PSA free) | 150,00 |
| 57 | Carcinoembryonic antigen (РЕА, СЕА) | 150,00 |
| Cytological examination | ||
| 58 | Traditional PAP test/gynecological kit | 140,00/30,00 |
| 59 | Analysis of urogenital smear for microflora (on glass) / gynecological kit | 90,00/30,00 |
| 60 | PAP test + Analysis of urogenital smear for microflora / gynecological kit | 200,00/30,00 |
| 61 | Smear of secretions from the breast | 140,00 |
| Infectious Panel | ||
| 62 | Giardia, total antibodies on Giardia (IgG+IgM+IgA) | 200,00 |
| 63 | Helicobacter pylori IgG rapid test (qualitative) | 150,00 |
| Bacteriological examination | ||
| 64 | Urinary tract infections (microbiological identification and antibiotic sensitivity) | 310,00 |
| 65 | Intestinal tract infections (microbiological identification and sensitivity to antibiotics) | 310,00 |
| Complex Analyses | ||
| 66 | Coagulogram ( PT, % acc. to Quick, МНО/INR, TT, APTT, Fibrinogen) | 260,00 |
| 67 | Lipid panel (cholesterin, triglyceride, HDL, LDL, LPVNP, KA) | 250,00 |
| 68 | Liver function test (ALT, AAT, gamma-GT, ALP, total and direct bilirubin, total protein, albumin) | 420,00 |
| 69 | Bilirubin fractionally (general, direct, indirect) | 140,00 |
| 70 | Renal tests (creatinine, urea, uric acid) | 160,00 |
| 71 | Thyroid 1 (TTH, sv.T4, TPOAb) | 360,00 |
| 72 | Thyroid 2 (TTH, sv.T4, sv.T3) | 360,00 |
| 73 | Spermogram | 270,00 |
| Spectrometry studies | ||
| 74 | Human radiation meter | 200,00 |
